VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,399,282,290 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,739.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,518,885.0 GB  584,003,207
2 Iran (ISLAMIC Republic Of)  98,480,961.2 GB  5,310,348,282
3 Russian Federation  87,557,853.1 GB  1,387,940,373
4 Japan  67,031,298.4 GB  692,282,293
5 United States  52,365,476.6 GB  1,083,931,088
6 Taiwan  50,162,816.7 GB  788,060,553
7 France  45,984,374.4 GB  587,645,333
8 Indonesia  38,024,396.4 GB  886,012,398
9 India  35,578,659.5 GB  766,681,333
10 China  29,451,283.0 GB  770,755,022
11 Viet Nam  29,116,989.5 GB  494,962,275
12 Thailand  19,287,910.2 GB  343,735,882
13 United Arab Emirates  15,537,469.1 GB  516,283,271
14 Hong Kong  14,577,427.2 GB  235,855,372
15 Myanmar  12,809,785.8 GB  224,113,469
16 Philippines  12,785,362.0 GB  314,643,497
17 Malaysia  11,759,763.2 GB  139,318,899
18 Turkmenistan  11,458,739.9 GB  153,853,312
19 Bangladesh  9,458,244.5 GB  387,032,195
20 Ukraine  9,293,484.7 GB  531,407,501
21 Canada  8,002,418.7 GB  81,849,260
22 Saudi Arabia  7,870,224.3 GB  107,744,200
23 Germany  7,790,810.7 GB  240,283,247
24 Turkey  6,664,431.9 GB  97,839,077
25 Singapore  6,617,178.2 GB  379,593,037
26 Iraq  5,643,017.5 GB  224,407,824
27 Australia  5,506,895.9 GB  112,301,263
28 Brazil  5,207,928.7 GB  1,365,745,822
29 United Kingdom  5,174,569.9 GB  125,985,384
30 Lao People's Democratic Republic  4,437,878.9 GB  73,069,547
31 Pakistan  4,314,361.8 GB  104,114,348
32 Nigeria  3,628,523.1 GB  434,771,675
33 Cambodia  3,158,364.8 GB  92,015,191
34 Kenya  3,047,802.0 GB  182,898,097
35 Mexico  2,443,678.5 GB  43,518,144
36 Argentina  2,212,782.1 GB  32,049,863
37 Oman  1,992,550.1 GB  36,192,085
38 Spain  1,941,304.1 GB  21,147,526
39 Netherlands  1,897,809.5 GB  50,278,065
40 Armenia  1,453,485.3 GB  4,865,323
41 Egypt  1,349,076.5 GB  37,445,032
42 Qatar  1,332,390.5 GB  18,796,103
43 Algeria  1,326,521.2 GB  36,731,672
44 Nepal  1,322,301.7 GB  19,627,655
45 Syrian Arab Republic  1,280,575.4 GB  234,987,026
46 Jordan  1,269,027.1 GB  25,259,000
47 Italy  1,216,475.8 GB  14,784,483
48 Somalia  1,145,132.0 GB  51,584,748
49 Kyrgyzstan  1,122,692.1 GB  12,591,216
50 New Zealand  1,119,802.0 GB  14,898,456
51 Sudan  1,047,960.3 GB  39,332,992
52 Macau  1,045,753.0 GB  18,964,720
53 Kazakhstan  1,025,545.5 GB  14,977,342
54 Colombia  1,015,590.8 GB  19,543,261
55 Sweden  992,636.1 GB  17,116,845
56 Ghana  937,704.7 GB  55,267,196
57 Austria  925,121.9 GB  14,549,140
58 Venezuela  843,002.5 GB  25,662,803
59 Chile  812,440.5 GB  14,046,973
60 Belarus  811,405.2 GB  21,505,788
61 Romania  780,199.2 GB  13,388,874
62 Cote D'ivoire  765,532.1 GB  10,137,834
63 Peru  762,589.6 GB  10,536,630
64 Ethiopia  746,497.7 GB  38,785,158
65 Mongolia  692,975.5 GB  11,285,264
66 Libyan Arab Jamahiriya  673,718.1 GB  19,027,238
67 Kuwait  666,604.8 GB  10,290,548
68 Morocco  647,470.3 GB  25,202,023
69 Poland  628,278.8 GB  8,772,148
70 Azerbaijan  595,013.4 GB  10,527,236
71 Latvia  586,697.5 GB  3,003,569
72 Yemen  577,051.6 GB  19,641,694
73 Ecuador  564,454.4 GB  53,545,232
74 Norway  542,470.8 GB  4,683,267
75 Switzerland  513,625.9 GB  35,956,441
76 Palestinian Territory Occupied  498,355.4 GB  12,369,669
77 Belgium  469,307.6 GB  6,256,499
78 South Africa  458,956.0 GB  16,963,039
79 Finland  434,552.2 GB  3,893,075
80 Tanzania United Republic of  419,155.5 GB  10,618,002
81 Afghanistan  403,303.9 GB  14,996,116
82 Israel  399,103.9 GB  9,022,630
83 Uganda  372,216.0 GB  18,912,089
84 Portugal  365,346.3 GB  5,770,803
85 Gabon  350,329.5 GB  3,342,144
86 Denmark  329,713.8 GB  3,016,712
87 Lithuania  319,224.2 GB  4,048,416
88 Hungary  317,115.1 GB  4,824,055
89 Czech Republic  315,318.2 GB  4,909,270
90 Georgia  292,541.5 GB  3,523,144
91 Guinea  281,373.6 GB  8,598,007
92 Greece  262,428.3 GB  3,730,534
93 Sri Lanka  252,977.2 GB  6,491,100
94 Bahrain  224,585.6 GB  3,633,649
95 Tunisia  216,546.4 GB  6,049,925
96 Brunei Darussalam  211,038.5 GB  1,598,720
97 Bulgaria  210,177.0 GB  4,107,030
98 Dominican Republic  209,329.8 GB  6,871,439
99 Lebanon  202,343.7 GB  9,007,950
100 Guatemala  202,052.7 GB  4,372,420
101 Uzbekistan  201,199.2 GB  4,016,308
102 Serbia  197,267.9 GB  3,533,351
103 Panama  182,959.8 GB  4,955,232
104 Bolivia  180,877.8 GB  3,193,359
105 Djibouti  162,671.1 GB  4,244,686
106 Paraguay  154,804.7 GB  2,065,986
107 Ireland  135,560.5 GB  1,876,328
108 Slovenia  132,446.3 GB  1,544,831
109 Croatia (LOCAL Name: Hrvatska)  113,957.5 GB  1,127,863
110 Costa Rica  113,811.4 GB  1,698,393
111 Slovakia (SLOVAK Republic)  109,702.7 GB  1,229,902
112 Moldova Republic of  106,226.2 GB  2,682,658
113 Albania  103,543.9 GB  2,337,130
114 Cuba  103,531.8 GB  2,698,433
115 Bosnia and Herzegowina  102,781.3 GB  933,624
116 Mauritius  98,684.7 GB  1,316,907
117 Jamaica  90,882.1 GB  2,069,706
118 Bhutan  81,137.7 GB  1,679,845
119 Estonia  80,377.2 GB  1,048,892
120 Uruguay  76,272.0 GB  1,120,296
121 Luxembourg  61,031.6 GB  1,321,455
122 Honduras  60,275.2 GB  1,396,006
123 Benin  59,946.4 GB  6,911,959
124 Antigua and Barbuda  58,446.1 GB  1,621,888
125 Cyprus  54,934.9 GB  5,527,674
126 Togo  53,833.0 GB  1,413,260
127 Maldives  52,055.9 GB  903,579
128 Senegal  51,439.6 GB  1,958,175
129 Guam  50,713.9 GB  980,859
130 Rwanda  43,433.7 GB  1,386,381
131 Northern Mariana Islands  43,204.6 GB  269,460
132 Macedonia  41,920.0 GB  653,245
133 Trinidad and Tobago  41,740.3 GB  638,279
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,546.7 GB  3,203,956
136 Timor-leste  33,942.1 GB  738,395
137 Mozambique  33,320.9 GB  2,391,958
138 El Salvador  32,893.1 GB  870,657
139 Fiji  29,685.2 GB  819,318
140 Barbados  28,656.7 GB  347,136
141 Madagascar  28,555.4 GB  751,140
142 Nicaragua  27,009.6 GB  521,706
143 Malta  26,603.9 GB  502,548
144 Namibia  25,302.2 GB  750,539
145 Tajikistan  25,009.9 GB  1,200,190
146 Iceland  24,943.5 GB  752,784
147 Puerto Rico  24,249.0 GB  649,875
148 Palau  24,023.5 GB  185,961
149 Reunion  23,383.3 GB  93,788
150 Seychelles  22,158.1 GB  3,416,080
151 Chad  21,505.6 GB  4,514,560
152 Congo The Democratic Republic of The  21,328.0 GB  1,449,652
153 Angola  20,564.0 GB  736,046
154 Mali  18,317.8 GB  1,062,334
155 Burkina Faso  18,145.0 GB  1,565,998
156 Montenegro  17,689.4 GB  370,768
157 Mauritania  17,596.2 GB  530,613
158 Bahamas  17,588.8 GB  345,719
159 Zambia  16,221.3 GB  654,724
160 Zimbabwe  15,954.0 GB  2,281,344
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,950.7 GB  299,758
163 Malawi  13,209.3 GB  189,692
164 Papua New Guinea  12,731.1 GB  194,312
165 Suriname  11,192.6 GB  310,478
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.2 GB  127,771
168 Haiti  9,226.5 GB  388,821
169 French Polynesia  8,922.0 GB  186,369
170 Belize  8,835.4 GB  515,440
171 Gambia  8,482.1 GB  3,636,617
172 Aruba  8,376.2 GB  92,698
173 Botswana  8,298.7 GB  191,332
174 Saint Vincent and The Grenadines  7,865.3 GB  99,881
175 Curacao  6,884.8 GB  132,478
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.1 GB  338,881
178 Marshall Islands  6,225.8 GB  59,587
179 Dominica  5,285.5 GB  294,108
180 Vanuatu  5,267.5 GB  275,693
181 Martinique  5,236.5 GB  74,935
182 Equatorial Guinea  5,162.8 GB  315,926
183 Congo  4,526.3 GB  123,278
184 Grenada  3,880.1 GB  87,211
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.4 GB  43,004
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,138
192 Cape Verde  2,812.0 GB  129,987
193 Cayman Islands  2,529.4 GB  57,199
194 Tonga  2,312.7 GB  164,707
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.2 GB  47,798
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,974.7 GB  88,323
199 Burundi  1,958.6 GB  195,462
200 Niger  1,955.8 GB  141,855
201 Solomon Islands  1,851.9 GB  75,311
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,145
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,651
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4